Guide Categories
Jewel of Harmony17
Use Gemstones refined in the Refinery Tower (Aida or Nightmare Tower) to obtain Jewels of Harmony.
| Mix | Success Rate |
|---|---|
| Jewel of Harmony (Create) | 85% |
| Jewel of Harmony (Add) | 65% |
Physical Weapons
Options available when refining swords, spears, bows and other physical weapons.
| Option | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. attack increase | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 12 | 14 | 15 | 16 | 17 | 20 | 20 | 20 |
| Max. attack increase | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 17 | 20 | 23 | 26 | 29 | 29 | 29 |
| Required strength decrease | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 | 40 | 40 |
| Required agility decrease | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 | 40 | 40 |
| Attack power increase(Min,Max) | 7 | 8 | 9 | 11 | 12 | 14 | 16 | 19 | 19 | 19 | |||||
| Critical damage increase | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 30 | 30 | 30 | |||||
| Skill attack power increase | 12 | 14 | 16 | 18 | 22 | 22 | 22 | ||||||||
| Attack success rate increase(PVP) | 5 | 7 | 9 | 11 | 14 | 14 | 14 | ||||||||
| SD decrement increase | 3 | 5 | 7 | 9 | 10 | 10 | 10 | ||||||||
| SD bypass rate increase | 8 | 9 | 10 |
Staffs / Magic Weapons
Options available when refining staffs and sticks.
| Option | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wizardry damage increased | 8 | 10 | 12 | 14 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 27 | 31 | 31 | 31 |
| Required strength decrease | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 | 40 | 40 |
| Required agility decrease | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 | 40 | 40 |
| Skill attack power increase | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 30 | 30 | 30 | |||||
| Critical damage increase | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 28 | 28 | 28 | |||||
| SD decrement increase | 4 | 6 | 8 | 10 | 13 | 13 | 13 | ||||||||
| Attack success rate increase(PVP) | 5 | 7 | 9 | 11 | 14 | 14 | 14 | ||||||||
| SD bypass rate increase | 12 | 13 | 15 |
Armor, Shields & Accessories
Options available when refining defensive items.
| Option | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defence increase | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 25 | 25 |
| Max. AG increase | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 25 | 25 | ||
| Max. HP increase | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 30 | 30 | 30 | ||
| Life auto increment increase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | |||||
| Mana auto increment increase | 1 | 2 | 3 | 4 | 5 | 5 | 5 | ||||||||
| Defence success rate increase(PVP) | 3 | 4 | 5 | 6 | 8 | 8 | 8 | ||||||||
| Damage decrement increase | 1 | 2 | 3 | ||||||||||||
| SD ratio increase | 5 | 6 | 7 |