Stage System 1/8
Active in: Loading...
Server Time: Loading... (GMT+2)
BOSSES
    EVENTS
      BOOSTS
        Server: online
        Server Time: Loading...
        Players Online
        Background
        Progress
        Overlay
        312
        Dragon Island

        Jewelry Box

        Jewelry box

        Item Name Old Jewelry Case Steel Jewelry Case Elegant Jewelry Case Shining Jewelry Case
        Old Jewelry Case Steel Jewelry Case Elegant Jewelry Case Shining Jewelry Case
        Ring of Ice +7-9+3-5% +0-4+1-3% +exc +7-11+2-4% +exc +7-11+%-5% +2exc
        Ring of Poison +7-9+3-5% +0-4+1-3% +exc +7-11+2-4% +exc +7-11+3-5% +2exc
        Ring of Fire +7-9+3-5% +0-4+1-3% +exc +7-11+2-4% +exc +7-11+3-5% +2exc
        Ring of Earth +7-9+3-5% +0-4+1-3% +exc +7-11+2-4% +exc +7-11+3-5% +2exc
        Ring of Wind +7-9+3-5% +0-4+1-3% +exc +7-11+2-4% +exc +7-11+3-5% +2exc
        Ring of Magic +7-9+3-5% +0-4+1-3% +exc +7-11+2-4% +exc +7-11+3-5% +2exc
        Pendant of Lighting +7-9+3-5% +0-4+1-3% +exc +7-11+2-4% +exc +7-11+3-5% +2exc
        Pendant of Fire +7-9+3-5% +0-4+1-3% +exc +7-11+2-4% +exc +7-11+3-5% +2exc
        Pendant of Ice +7-9+3-5% +0-4+1-3% +exc +7-11+2-4% +exc +7-11+3-5% +2exc
        Pendant of Wind +7-9+3-5% +0-4+1-3% +exc +7-11+2-4% +exc +7-11+3-5% +2exc
        Pendant of Water +7-9+3-5% +0-4+1-3% +exc +7-11+2-4% +exc +7-11+3-5% +2exc
        Pendant of Ability +7-9+3-5% +0-4+1-3% +exc +7-11+2-4% +exc +7-11+3-5% +2exc
        Infernal Earrings +7-11+3-5% +2exc
        Blizzard Earrings +7-11+3-5% +2exc
        Forest Earrings +7-11+3-5% +2exc
        Elder Earrings +7-11+3-5% +2exc